Licensed to North Atlanta Swim Assoc Champ
Hy-Tek's Meet Manager 7/12/2006 02:24 PM
The 2006 NASA Championship - 7/8/2006 to 7/9/2006
Results
Event 1 Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
Championship: 1:17.73 7/12/2001 WINDWARD WAVES
Team Seed Finals Points
===============================================================================
1 INVERNESS STINGRAYS 'A' 1:44.46 1:42.19 48
1) Caroline Copenhaver 6 2) Taylor McManus 6
3) Elizabeth Sparacino 5 4) Kathryn Heard 6
2 CITY OF ALPHARETTA SHARKS 'A' 1:43.35 1:45.81 42
1) Olivia Mahler 6 2) Nicole Tanner 6
3) Natalie Henderson 6 4) Sara Jane Garrigan 5
3 CITY OF ALPHARETTA SHARKS 'B' 1:59.10 x1:48.74
1) Kate Hawley 6 2) Lauren Rielly 6
3) Mikayla McCreary 6 4) Olivia Dolan 6
4 BROOKWOOD HILLS 'A' 1:39.69 1:49.02 40
5 VERMACK SWIM AND TENNIS 'A' 1:47.19 1:49.43 38
1) Rachel Sinclair 6 2) Anna Edwards 6
3) Grace Pugmire 6 4) Gracie Rathbun 6
6 BROOKWOOD HILLS 'B' NT x1:52.53
7 WOODFIELD WAVES 'A' 1:51.98 1:53.10 36
1) Elizabeth Moore 6 2) Shaina Scoma 6
3) Riley Busbee 6 4) Aliesha Meagher 6
8 WINDWARD WAVES 'A' 1:53.06 1:54.96 34
1) Madison Eibler 6 2) Madison Shedrawy 5
3) Garrett Lewis 6 4) Sophie McKean 6
9 FALLS OF AUTRY MILL SWIM TEAM 'A' 2:11.81 1:56.98 32
1) Kelsey Rappe 6 2) Kate Konieczka 5
3) Alison Roth 6 4) Samantha Steblai 6
10 MAYFAIR MARLINS 'A' 1:50.20 1:58.07 30
1) Tessa Sergile 5 2) Lindsay Head 6
3) Elly Deas 4 4) Clare Tavani 6
11 DUNWOODY NORTH 'A' 2:07.85 1:59.36 28
1) Meaghan Pressnall 6 2) Taylor Pressnall 6
3) Sarah Katherine Baxter 5 4) Grace Sherman 5
12 HAYNES LANDING 'A' 1:40.39 2:01.67 26
1) Kate Stracner 6 2) Julia Lee 5
3) Courtney Finkle 6 4) Meegan Wallace 5
13 GARDEN HILLS COOL SHARKS 'A' 2:02.11 2:02.17 22
1) Lindsey Reeves 6 2) Lillian King 6
3) Addy Hillerbrand 5 4) Payton Gregory 6
14 CHASTAIN TIDAL WAVES 'A' 1:50.00 2:03.99 18
15 MARTIN'S LANDING DOLPHINS 'A' 2:00.00 2:05.39 16
16 HANOVER WEST SWIM TEAM 'A' 1:57.03 2:12.15 14
1) Anna November 6 2) Katherine Jackson 6
3) Elizabeth Rothschild 5 4) Ryan Llewellyn 6
17 COUNTRY CLUB OF THE SOUTH 'A' 1:46.24 2:12.29 12
1) Hallee Becher 6 2) Claire Bhole 5
3) Daphne Straub 5 4) Sabrina Elson 6
18 CITY OF ALPHARETTA SHARKS 'C' 2:28.84 x2:13.98
1) Julia Butterwick 6 2) Stephanie Sparks 6
3) Olivia Rickheim 5 4) Grace Bruns 6
19 WINDWARD WAVES 'B' 2:36.87 x2:19.69
1) Erin McGovern 6 2) Amanda Light 6
3) Lydia Robbins 5 4) Meredith Murray 6
20 BRITTANY BARACUDAS 'A' 2:26.58 2:28.02 10
1) Sophie Warners 6 2) Katrina Fisher 6
3) Katie Hoovestol 6 4) Teagan Furbish 4
21 WINDWARD WAVES 'C' 2:45.00 x2:31.88
1) Emily Hayes 6 2) Emily Anzilotti 5
3) Maddie Morgan 6 4) Alicia Johnson 6
22 KINGSLEY DOLPHINS 'A' 2:40.00 2:34.77 8
1) Maura Vande Wiele 6 2) Shelby Watkins 6
3) Macey Speed 5 4) Ashlyn Kelly 6
23 MARTIN'S LANDING DOLPHINS 'B' NT x2:41.60
Event 2 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
Championship: 1:23.42 1997 BROOKWOOD HILLS
Team Seed Finals Points
===============================================================================
1 BROOKWOOD HILLS 'A' 1:44.57 1:41.05 48
2 CITY OF ALPHARETTA SHARKS 'A' 1:47.00 1:41.20 42
1) Brandon Butterwick 6 2) Ben Harris 6
3) Jonathan Mascagni 6 4) Cameron Moore 6
3 HANOVER WEST SWIM TEAM 'A' 2:06.67 1:48.40 40
4 REDFIELD SUN DEVILS 'A' 1:40.06 1:49.72 38
1) Jamie Morrison 6 2) Max Marion 6
3) Bryce Gfroerer 6 4) Brady Mast 6
5 MARTIN'S LANDING DOLPHINS 'A' 1:53.00 1:55.16 36
6 WINDWARD WAVES 'A' 1:51.34 2:04.75 34
1) Grant Weaver 5 2) Kyle Hackman 6
3) Jack O'Donnell 6 4) Jack Angell 6
7 PINEWALK 'A' 1:52.34 2:07.10 32
1) Ryan Schmitt 6 2) Noah Berman 5
3) Micky Mangan 6 4) Dylan Schorr 6
8 DUNWOODY NORTH 'A' 2:08.56 2:07.60 30
1) Ryan Pressnall 6 2) James Grobety 6
3) Richard Brown 5 4) David Worsnop 6
9 CITY OF ALPHARETTA SHARKS 'B' 2:12.33 x2:17.97
1) Benjamin Lapid 6 2) Carter Wood 6
3) Camden Harman 6 4) Daniel Horne 5
10 ROSWELL RAPIDS 'A' 1:48.39 2:23.38 28
1) Walter Ellard 5 2) Nicholas Finch 6
3) Leo Pryor 6 4) Nick LeGates 6
11 KIMBALL FARMS BLUE MARLINS 'A' 2:39.51 2:27.71 26
1) Jack Harris 6 2) Jack Busch 5
3) Will Avery 6 4) Andrew Fernandez 6
12 ROXBORO SHARKS 'A' 2:16.98 2:30.95 22
1) Harrison Lewis 6 2) Gamble Cleary 5
3) Christopher Nieves 5 4) Evan Douglass 6
13 HAYNES LANDING 'A' 1:37.59 2:31.65 18
1) Colin Freyer 6 2) Connor Schoenl 5
3) Alex Rockas 6 4) Benjamin Ahn 6
14 BRITTANY BARACUDAS 'A' 1:59.63 2:36.70 16
1) Grayson Harralson 5 2) Gavin Guest 6
3) Joe Koenraad 5 4) Matthew Jameson 6
15 BROOKWOOD HILLS 'C' NT x2:37.27
16 BROOKWOOD HILLS 'B' NT x3:02.37
-- CHATTAHOOCHEE WHITECAPS 'A' 1:56.28 X2:21.66
1) Ryan Salek 6 2) Jake Wismans 6
3) Keith Castro 4 4)
-- GARDEN HILLS COOL SHARKS 'A' 2:19.78 DNF
1) Jack Weatherby 6 2) Harlan Stone 6
3) Ian Rohring 6 4) Aaron Cooper 6
Event 3 Girls 7-8 100 Yard Medley Relay
===============================================================================
Championship: 1:12.63 6/27/2003 WINDWARD WAVES
Team Seed Finals Points
===============================================================================
1 BROOKWOOD HILLS 'A' 1:22.51 1:23.22 48
2 VERMACK SWIM AND TENNIS 'A' 1:22.75 1:23.52 42
1) Laura Spratling 7 2) Lauren St. Onge 8
3) Charlotte Knippenberg 8 4) Lindsey Warnock 8
3 WINDWARD WAVES 'A' 1:22.37 1:23.55 40
1) Kelsey Kurnett 8 2) Al8megan O'Brien 7
3) Sydney Angell 8 4) Addie Craver 8
4 CITY OF ALPHARETTA SHARKS 'A' 1:24.38 1:24.65 38
1) Sarah Al-8 Zeller 8 2) Addison Al-8 Pruitt 8
3) Lane Al-8 McAree 8 4) Kayla Al-8 Clemens 8
5 DUNMOOR DIAMONDBACKS 'A' 1:34.31 1:29.51 36
1) Rebecca DurhamAL-8 8 2) Megan EvonsionAL-8 8
3) Rayah Houston 8 4) Samara Chasin 7
6 SUGAR MILL SHARKS 'A' 1:39.91 1:31.41 34
1) Rory Vetrovsky 8 2) Anneliese Leach 8
3) Kathryn Jian 8 4) Malan Anderson 8
7 INVERNESS STINGRAYS 'A' 1:29.03 1:31.51 32
1) Emily Auer 8 2) Elizabeth Heard 8
3) Allison Reeves 8 4) Kendall Blackman 7
8 MARTIN'S LANDING DOLPHINS 'A' 1:22.10 1:31.80 30
9 BRITTANY BARACUDAS 'A' 1:34.04 1:32.21 28
1) Kate Moffett 8 2) Mary Hathaway Lipscomb 8
3) Hannah Koenraad 8 4) Ansley Harralson 8
10 HORSESHOE BEND COUNTRY CLUB 'A' 1:29.72 1:32.70 26
1) Alaina Baird 7 2) Ivy Kate Cannon 8
3) Julia Gillman 8 4) Lily Holmes 7
11 COUNTRY CLUB OF THE SOUTH 'A' 1:28.78 1:33.33 22
1) Melissa Stastny 8 2) Ellie Pond 8
3) Isabella Bhole 7 4) Kindall Carpenter 8
12 CHASTAIN TIDAL WAVES 'A' 1:33.37 1:34.53 18
13 BROOKWOOD HILLS 'B' NT x1:36.76
14 VERMACK SWIM AND TENNIS 'B' 1:38.19 x1:36.83
1) Talley Mills 8 2) Allie Anne Reiter 7
3) Erin Zeigler 8 4) Madison Cecil 8
15 DUNWOODY NORTH 'A' 1:45.10 1:36.91 16
1) Carly Guerrant 8 2) McKenzie Matlock 8
3) Marie Catherine Lee 7 4) Lexie Pawlak 8
16 PINEWALK 'A' 1:29.53 1:37.70 14
1) Maria Mentesana 8 2) Abbey Mayville 8
3) Katie Weger 8 4) Mary Katherine Mann 8
17 MAYFAIR MARLINS 'A' 1:32.19 1:38.06 12
1) Anna Truax 7 2) Camryn Cassidy 7
3) Hope Tavani 8 4) Lauren Head 8
18 EDENWILDE 'A' NT 1:42.68 10
1) Ryan Jolley 8 2) Loren Pettit 8
3) Jessie Masinko 8 4) Natalie Duffin 7
19 HAMPTON HALL WAVES 'A' 1:35.91 1:43.24 8
1) Anna Greco 7 2) Allie Wagner 7
3) Martha Selph 8 4) Caroline Chipman 7
20 WINDWARD WAVES 'B' 1:39.87 x1:43.30
1) Olivia Piscano 7 2) Graysen Osthoff 8
3) Maggie Alford 8 4) Kyra Turner 8
21 BROOKFIELD COUNTRY CLUB 'A' 1:47.80 1:44.02 6
22 SPRING RIDGE STINGRAYS 'A' 1:33.84 1:44.22 4
1) Alyssa Beck 8 2) Emma Shumway 8
3) Emily Mayville 8 4) Jessica Bonin 8
23 CHASTAIN TIDAL WAVES 'C' NT x1:44.44
24 NESBIT LAKES LIGHTNING 'A' 1:20.80 1:44.78 2
1) Kate Henry 7 2) Jessica Diaz 8
3) Sarah Schantz 7 4) Maggie Lee Weir 7
25 GARDEN HILLS COOL SHARKS 'A' 1:28.71 1:45.10
1) Olivia Hehir 8 2) Claire Gordon 8
3) Samantha Sloman 8 4) Madeline McCool 8
26 FOXDALE FINS 2006 'A' 1:49.21 1:46.39
1) Rebecca Tejeda 7 2) Angela Liao 7
3) Tara Rifkin 7 4) Taylor Hennessey 7
27 HANOVER WEST SWIM TEAM 'A' 1:32.85 1:46.86
1) Ella East 8 2) Carol Kerman 7
3) Josephine Wheeler 8 4) Annabelle Dowling 8
28 CHASTAIN TIDAL WAVES 'B' NT x1:48.68
29 ROXBORO SHARKS 'A' 1:52.76 1:49.34
1) Ruth Ann Galanti 8 2) Emma Douglass 8
3) Emily Huff 8 4) Sara Beth Cimowsky 7
30 DUNWOODY NORTH 'B' NT x1:53.05
1) Laura Koval 7 2) Elizabeth Haas 8
3) Talley Davidson 8 4) Sarah Grobety 8
31 WINDWARD WAVES 'C' 1:47.72 x1:53.51
1) Madeline Murray 8 2) Natalie Krapcho 8
3) Brooke Ferguson 7 4) Mari MacKenzie Waldschmidt 8
32 HAYNES LANDING 'B' NT 1:53.53
1) Sydney Leffler 7 2) Samantha Schoenl 8
3) Jenna Watry 8 4) Ariel Washburn 8
33 MEDLOCK BRIDGE BARRACUDAS 'A' 1:33.87 1:54.91
1) Conoly Kimbell 7 2) Courtney Levit 7
3) Morgan Dewey 7 4) Jillian Moore 7
34 CHATTAHOOCHEE WHITECAPS 'A' 1:59.08 1:57.82
1) Sophie Wakelin 8 2) Grace Buckel 7
3) Emily Castro 7 4) Avery Neel 7
35 VERMACK SWIM AND TENNIS 'C' 2:00.90 x1:58.92
1) Katie Adams 7 2) Genera Stoutamire 7
3) Nina Stecker 7 4) Peyton Cecil 7
36 THE BRANCHES 'A' 1:54.53 2:14.03
1) Sarah Northrop 7 2) Katie Domenico 8
3) Sarah Perling 7 4) Megan Reilly 7
37 KIMBALL FARMS BLUE MARLINS 'B' NT 2:21.01
1) Madison Reynolds 7 2) Kenedy Thorne 7
3) Victoria Masterson 8 4) Kristen Taylor 8
-- TUXFORD 'A' 1:30.69 DQ
1) Alexandra Karnes 7 2) Ellie Rizzo 8
3) Brynn Finney 8 4) Kelly Hart 8
-- BRITTANY BARACUDAS 'B' 2:13.55 DQ
1) Bailey Hall 8 2) Charlotte Jones 7
3) Caitlin Hubbard 7 4) Camilla Triesch 7
-- WELLINGTON WAVES 'A' 1:30.82 DQ
1) Isabelle Bray 7 2) Ankita Varman 8
3) Nikita Varman 8 4) Ashley Mueller 8
-- BROOKWOOD HILLS 'C' NT XDQ
-- KIMBALL FARMS BLUE MARLINS 'A' 1:52.06 DQ
1) Sydney Erickson 8 2) Jenny Clack 8
3) Alexis Aronson 8 4) Brianna Reynolds 8
-- CITY OF ALPHARETTA SHARKS 'B' 1:37.96 DQ
1) Harper Al-8 Davis 7 2) Allison Al-8 Rhodes 8
3) McClaine Wellem 8 4) Sarah Kate Al-8 Harris 8
-- DUNWOODY CC DOLPHINS 'A' 1:32.16 DQ
1) Abbey Yates 8 2) Sarah Jacobson 7
3) Nara Pyne 8 4) Caroline Baisier 8
-- HAYNES LANDING 'A' 1:27.86 DQ
1) Mady Litterer 7 2) Becca Arrington 8
3) Katie Finkle 8 4) Madison Teter 8
-- HAYNES LANDING 'C' NT XDQ
1) Callie Capron 7 2) Sophia Volpe 7
3) Hannah Kitzmiller 8 4) Charlotte Cuccia 8
-- SEVEN OAKS TSUNAMIS 'A' 1:53.95 DQ
1) Catherine Alton 7 2) Gabi Marchione 8
3) Rachel Kruger 8 4) Isabelle Messawer 8
-- SHAKERAG SHARKS SWIM TEAM 'A' 1:25.69 DQ
1) Colbie Chans 7 2) Shannon Marsh 8
3) Gracie Clough 7 4) Claire Finn 7
-- CITY OF ALPHARETTA SHARKS 'C' 1:45.70 DQ
1) Victoria Al-8 Sparks 8 2) Grace Al-8 Peterson 8
3) Rachel Al-8 Skinner 7 4) Sawsan Al-8 Selim 8
-- ROSWELL RAPIDS 'A' 1:31.22 DQ
1) Madeline Bolger 8 2) Jenna Lagasse 8
3) Haley Tam 8 4) Lindsay Thomas 7
-- ROSWELL RAPIDS 'B' NT DQ
1) Hannah Romanos 7 2) Bethany Mattingly 8
3) Kayla Hamilton 8 4) Katie Miller 7
Event 4 Boys 7-8 100 Yard Medley Relay
===============================================================================
Championship: 1:15.10 6/27/2003 ALPHARETTA SHARKS
A Beri, C Maike, A Lewis, A Reul
Team Seed Finals Points
===============================================================================
1 HANOVER WEST SWIM TEAM 'A' 1:22.16 1:22.91 48
1) Tyler Gillikin 8 2) Blake Gillikin 8
3) Matt Snellings 8 4) Colin Jackson 8
2 SHAKERAG SHARKS SWIM TEAM 'A' 1:25.35 1:25.78 42
1) Cade Auerbach 7 2) Andrew Grodhaus 8
3) Knox Auerbach 8 4) Clark Jordan 8
3 WOODFIELD WAVES 'A' 1:24.69 1:26.66 40
1) Michael Sher 8 2) Stefan Russell 7
3) Jacob Culmone 8 4) Tristan Spiers 7
4 MEDLOCK BRIDGE BARRACUDAS 'A' 1:27.31 1:26.67 38
1) Austin Liebman 8 2) Murphy McCullough 8
3) Conor Quinn 8 4) Christopher Sullivan 7
5 GARDEN HILLS COOL SHARKS 'A' 1:29.03 1:29.73 36
1) Joseph Shields 7 2) George DeCarvalho 7
3) Christian Lorys 8 4) Jackson Eaton 8
6 WINDWARD WAVES 'A' 1:25.94 1:32.66 34
1) Al8clay Marshall 8 2) Jonathan Stigler 8
3) Conner Kocks 8 4) Evan Corcorran 8
7 CITY OF ALPHARETTA SHARKS 'A' 1:36.53 1:33.02 32
1) Connor Hawley 8 2) Greg Al-8 Young 8
3) Michael Al-8 Rielly 8 4) Kellum Al-8 West 7
8 GLASTONBERRY GATORS 'A' 1:41.06 1:33.55 30
1) Robbie Bentley 7 2) Chris Coterillo 8
3) Danny Cooney 7 4) William Adams 8
9 WELLINGTON WAVES 'A' 1:33.17 1:33.81 28
1) Noah Ebetino 8 2) Julian Wei 8
3) Samuel Bray 8 4) Noah Craggan 8
10 GEORGETOWN 'A' NT 1:34.19 26
1) Chad Nelson 8 2) Jordan Epstein 8
3) 8ken Brunson 8 4) Connor Hughes 7
11 SPRING RIDGE STINGRAYS 'A' 1:42.55 1:35.67 22
1) Avery Poteet 7 2) Hunter Doster 8
3) Mason Daugherty 7 4) Brian DeJarnette 7
12 HAYNES LANDING 'A' 1:35.93 1:36.01 18
1) Reed Carlson 7 2) Jake Street 7
3) Hunter Lee 7 4) Jack Phipps 7
13 BROOKWOOD HILLS 'A' 1:30.16 1:36.25 16
14 VERMACK SWIM AND TENNIS 'A' 1:35.19 1:36.66 14
1) Ben Zeigler 8 2) Charlie Zeigler 8
3) Paul Joyce 8 4) Andrew Edwards 7
15 KINGSLEY DOLPHINS 'A' 1:39.00 1:37.27 12
1) Ryan Kelly 8 2) Matthew Cooper 8
3) Chase Morag 8 4) Daniel Montgomery 8
16 COUNTRY CLUB OF THE SOUTH 'A' 1:26.47 1:38.01 10
1) Collin Kennedy 8 2) Blake Elson 8
3) Ben Buckley 7 4) Cole Becher 8
17 DUNWOODY NORTH 'A' 1:32.50 1:38.27 8
1) Hans Vandenberg 7 2) Max Curtis 8
3) Wesley Cheung 8 4) J Snypp 8
18 PARK BRIDGE PIRANHAS 'A' 1:45.99 1:41.00 6
1) Philip Boyle 7 2) Al-8Brian Cai 8
3) Al-8Christopher Sun 8 4) Al-8Oliver Eriksen 8
19 KIMBALL FARMS BLUE MARLINS 'A' 1:44.13 1:41.70 4
1) Patrick Katz 8 2) Garrett Colvin 8
3) Mark Feehan 8 4) Hayden Busch 8
20 ROSWELL RAPIDS 'A' 1:44.87 1:41.78 2
1) Ian Bolger 7 2) Fraser Ellard 8
3) Dawson House 7 4) Tim Bolger 7
21 BRITTANY BARACUDAS 'A' 1:46.11 1:43.29
1) Jonah Williams 8 2) Zachary Goda 7
3) Mac Griffith 8 4) Joseph Rafshoon 7
22 MAYFAIR MARLINS 'A' 1:40.67 1:44.24
1) Zachary Soder 8 2) Garrett Cooper 8
3) Tyler Mayville 8 4) Jake Lichtenwalter 8
23 CITY OF ALPHARETTA SHARKS 'B' 1:46.60 x1:44.80
1) Will Simcoe 8 2) Brenner Lapid 8
3) Brian Al-8 Ames 7 4) Jack Al-8 Bluth 7
24 SUGAR MILL SHARKS 'A' 1:39.09 1:48.51
1) Kyle Craig 8 2) Alex Deng 8
3) Carson Matte 7 4) Kyle Thomas 8
25 NESBIT LAKES LIGHTNING 'A' 1:36.06 1:51.21
1) Ben Davidson 7 2) Bryce Goodsite 8
3) Matthew Schantz 7 4) Thomas Watts 7
26 CHATTAHOOCHEE WHITECAPS 'A' 1:51.07 1:53.85
1) Robert Williams 7 2) Nikolai Makarenko 8
3) Michael Carew 8 4) Toby Wakelin 7
27 BROOKWOOD HILLS 'B' NT x1:59.48
28 MARTIN'S LANDING DOLPHINS 'A' 2:00.00 1:59.54
29 GLASTONBERRY GATORS 'B' 1:59.50 x2:02.35
1) Jason Hymel 8 2) Jarred Lockie 8
3) Brock Wendt 8 4) Jordan Klustner 7
30 BRITTANY BARACUDAS 'B' 2:05.38 x2:05.67
1) Joseph Stephens 7 2) Tyler Russell 8
3) Scott Kuhlke 8 4) Harrison Carmichael 7
31 ROXBORO SHARKS 'A' 1:50.29 2:05.80
1) Jack Cohen 8 2) Harrison Pritchett 7
3) Samuel Angle 8 4) Griffin Callaghan 8
-- WEXFORD WAVES 'A' 1:55.90 DQ
1) Matthew Hormuth 7 2) Reed Ritson 7
3) Garrett Plugge 8 4) Sean Gant 7
-- CHARTWELL CHALLENGERS 'A' 1:59.88 DQ
1) Daniel Simpson 8 2) Jeremy Sartin 7
3) Wyatt Stall 7 4) Trevor Grapenthin 7
-- CHASTAIN TIDAL WAVES 'A' 1:48.56 DQ
-- WINDWARD WAVES 'B' 1:46.68 DQ
1) Samuel Hiatt 7 2) Dylan Carrington 7
3) Shayne Perraud 7 4) Sam Schaefer 8
-- HAMPTON HALL HURRICANES 'A' 1:37.97 DQ
1) Michael Taylor 7 2) John McDonald 7
3) Garrett Smith 8 4) Adam Puckett 7
-- GARDEN HILLS COOL SHARKS 'B' 2:08.00 DQ
1) Michael Crawford 8 2) Nicholas Hufler 8
3) Bradley Reeves 8 4) Phillip King 7
-- GARDEN HILLS COOL SHARKS 'C' 2:24.00 DQ
1) Tommy O'Neal 8 2) Dylan Artime 8
3) Decker Dalesio 8 4) Jack McMillin 7
-- HAYNES LANDING 'B' NT DQ
1) Clay Voytek 7 2) Kai Karamarkovich 7
3) Ross Miller 8 4) Jack Stracner 8
-- ST. IVES STINGRAYS 'A' 1:39.92 DQ
1) Hanson Williams 8 2) Nicholas Obermeyer 8
3) Ryan Briggs 8 4) Preston Donis 7
-- TUXFORD 'A' 2:10.08 DQ
1) Ryan Muehlberger 7 2) Alex Blake 8
3) George Kase 8 4) Jack Xhemali 7
-- DUNWOODY NORTH 'B' NT DQ
1) Marc Sheinman 8 2) Harrison Glicksman 8
3) Jacob Van Winkle 8 4) Justin Pressnall 8
-- WINDWARD WAVES 'C' 2:12.97 DQ
1) Haden Robbins 7 2) Sean McGinty 7
3) Kyle McKean 8 4) Jonathan Vater 7
Event 5 Girls 9-10 100 Yard Medley Relay
===============================================================================
Championship: 1:00.79 6/25/2005 WINDWARD WAVES, Windward
A Smith, T Dickson, A Cohen, A Rohal
Team Seed Finals Points
===============================================================================
1 CITY OF ALPHARETTA SHARKS 'A' 1:04.41 1:06.70 48
1) Savannah Al-8 Martin 10 2) Mary Al-8 Cash 10
3) Paige Al-8 Skinner 10 4) Jennifer Al-8 Horne 9
2 SUGAR MILL SHARKS 'A' 1:10.43 1:08.88 42
1) Jaimie Shing 10 2) Isabel Moran 10
3) Kelsey Prince 9 4) CaItlin Macrina 10
3 WINDWARD WAVES 'A' 1:08.09 1:09.20 40
1) Al8katie Bryant 10 2) Al8emily O'Brien 10
3) Grace Hayes 10 4) Madeline Corcorran 10
4 PINEWALK 'A' 1:09.90 1:10.02 38
1) Alli Flory 10 2) Claire Craddock 10
3) Kati Koutrelakos 10 4) Carrie Arnson 10
5 HANOVER WEST SWIM TEAM 'A' 1:05.70 1:10.09 36
1) Cameron Robinson 10 2) Grey Poplin 9
3) Elyse Ensor 10 4) Casey Brookhart 10
6 CHASTAIN TIDAL WAVES 'A' 1:11.83 1:10.23 34
7 BROOKWOOD HILLS 'A' 1:11.93 1:12.60 32
8 REDFIELD SUN DEVILS 'A' 1:13.53 1:13.27 30
1) Allie Benston 10 2) Emily Moyers 10
3) Madeleine Kaplan 10 4) Maddie Schlafly 10
9 CITY OF ALPHARETTA SHARKS 'B' 1:12.93 x1:13.84
1) Colleen Al-8 Garrigan 9 2) Becca Al-8 Jones 10
3) Mikayla Al-8 Laughlin 10 4) Melissa Al-8 Pietrangelo 10
10 CITY OF ALPHARETTA SHARKS 'C' 1:17.06 x1:15.59
1) Anna Al-8 Rhodes 10 2) Sarah Al-8 Tanner 10
3) Ashley Al-8 Cole 10 4) Casey Moore 10
11 HAMPTON HALL HURRICANES 'A' 1:12.90 1:16.29 28
1) Kaitlin Kitchens 9 2) Kirsten Green 9
3) Maggie Rick 9 4) Emma Hollowell 10
12 MARTIN'S LANDING DOLPHINS 'A' 1:16.00 1:18.02 26
13 INVERNESS STINGRAYS 'A' 1:15.97 1:18.57 22
1) Eden Daney 10 2) Sarah Podwojski 10
3) Savannah Dumont 10 4) Anna Cote 9
14 ROXBORO SHARKS 'A' 1:11.91 1:18.65 18
1) Laura Ouderkirk 10 2) Lauren Douglass 9
3) Caroline Dillard 9 4) Devon Erickson 10
15 WINDWARD WAVES 'B' 1:14.22 x1:19.47
1) Carlisle Christian 9 2) Maggie McGinty 9
3) Caroline Russell 9 4) Danielle Bordes 9
16 THE BRANCHES 'A' 1:20.37 1:19.49 16
1) Anne Farrell 9 2) Mary Kate Woods 10
3) Elizabeth Gould 9 4) Alexandra Cameron 9
17 HAYNES LANDING 'A' 1:16.96 1:20.01 14
1) Anna Volpe 9 2) Megan Kitzmiller 10
3) Caroline Finkle 10 4) Mackenzie Wallace 9
18 VERMACK SWIM AND TENNIS 'A' 1:14.19 1:21.13 12
1) Bridget Eisele 10 2) Robin Spratling 10
3) Meg Beinke 10 4) Avery Wood 10
19 SPRING RIDGE STINGRAYS 'A' 1:25.62 1:21.34 10
1) Kimmy Barrows 10 2) Marie Wasinger 9
3) Sarah Sidelinger 10 4) Abigail Wasinger 10
20 WINDWARD WAVES 'C' 1:21.03 x1:21.42
1) Kristina Ellis 9 2) Lauren Turner 10
3) Lexi Kelson 9 4) Claire Peterson 9
21 CHASTAIN TIDAL WAVES 'B' NT x1:21.57
22 HORSESHOE BEND COUNTRY CLUB 'A' 1:17.33 1:22.00 8
1) Lauren Lockridge 9 2) Alexandria Myer 10
3) Megan O'Brien 10 4) Sarah Woodsides 10
23 DUNWOODY CC DOLPHINS 'A' 1:17.85 1:22.27 6
1) Shawn Pyne 10 2) Sarah Dockter 9
3) Carole Ann Morris 10 4) Katie Kingsfield 10
24 CHATTAHOOCHEE WHITECAPS 'A' 1:20.03 1:22.43 4
1) Ivy Varenhorst 10 2) Tinsley Flint 10
3) Marianna Edmond 9 4) Caroline Williams 9
25 GLEN ABBEY GATORS 'A' 1:19.19 1:22.47 2
1) Lauren Schreiber 10 2) Caitie Curdie 10
3) Morgan Lyons 10 4) Shelby Moss 9
26 GARDEN HILLS COOL SHARKS 'A' 1:15.66 1:22.61
1) Taylor Gregory 10 2) Devon Valastro 10
3) Isabel Insolia 10 4) Lia Pett 9
27 HUNTCLIFF HAMMERHEADS 'A' 1:17.89 1:23.00
1) Anna Melvin 9 2) Elizabeth Brown 10
3) Mariam Soufi 10 4) Lindsay Hornecker 10
28 DUNMOOR DIAMONDBACKS 'A' 1:20.65 1:23.24
1) Makayla Chrismon 10 2) Lexy Fahey 10
3) Tory Fahey 9 4) Kenia SwansonAL-8 9
29 WEXFORD WAVES 'A' 1:22.81 1:23.48
1) Erin Gant 9 2) Taylor Nelson 10
3) Emily Shults 10 4) Sarah Plugge 9
30 SHAKERAG SHARKS SWIM TEAM 'A' 1:11.80 1:24.65
1) Jordan Horton 10 2) Jessica Kallish 9
3) Skylar Chans 10 4) Kate Finn 10
31 MAYFAIR MARLINS 'A' 1:19.94 1:25.12
1) Grace Tavani 10 2) Lyla Mills 10
3) Jeanine Lombard 9 4) Ashlynn Landry 9
32 DUNWOODY NORTH 'A' 1:20.93 1:25.36
1) Shelby Ponder 10 2) Jamie Park 10
3) Rebekah Passow 10 4) Anna Hughes 9
33 ST. IVES STINGRAYS 'A' 1:27.25 1:25.66
1) Elizabeth Oswald 10 2) Courtney Colavito 10
3) Lauren Obermeyer 10 4) Natalie Vivori 9
34 COUNTRY CLUB OF THE SOUTH 'A' 1:13.96 1:27.16
1) Lauren Thompson 10 2) Molly Knauss 10
3) Allison Smyth 10 4) Layne Schrader 10
35 CHASTAIN TIDAL WAVES 'C' NT x1:28.29
36 CHARTWELL CHALLENGERS 'A' 1:28.88 1:28.46
1) Kendal Blair 9 2) Taylor Sharple 9
3) Rory Croawell 9 4) Haley Bennison 9
